Sign In | Join Free | My isp.org.cn |
|
Brand Name : ASLI
Model Number : TH-150-F
Certification : CE, ISO , SGS
Place of Origin : China
MOQ : 1 Set
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : 50 sets per month
Delivery Time : 20 workdays
Packaging Details : wooden case
Temperature range : -70℃~150℃
Humidity range : 20%~98%
Controller : Programmable LCD touch screen
Material : SUS 304# Stainless steel
Inner size : 150L.etc. Temperature Humidity Inspection Chamber
Heating rate : 3 C/min
Temperature Humidity Test Chamber TH-150-D.pdf
150L Programmable Temperature And Humidity Environmental Cycling Chambers
TH-150F 150L Programmable Temperature and Humidity Environmental Heating resistant Test Chamber used to test various types of materials for their tolerances of heat, cold, dry, humidity. It is applied for quality inspection for all types of electronic products, electric appliance, and products from communication, instrument, automobile, plastic, metal, food, chemical, building materials, medical and aerospace industries..
Model | TH-150F | ||||||
Volume | 150L | ||||||
Internal Dimension WxHxD ( mm) | 500X600X500 | ||||||
External Dimension WxHxD (mm) | 1050X1550X1050 | ||||||
Temperature Range | -70ºC~+150ºC ( 200ºC is Optional) | ||||||
Humidity Range | 20%~98%, Below 20% is special optional, pls advise | ||||||
Analytic Accuracy Distribution | Temperature+/- 2ºC; Humidity+/- 3% | ||||||
Analytic Accuracy Control | Temperature+/- 0.5ºC; Humidity+/-2.5% | ||||||
Temperature Rising/Falling Speed | Rising approx 0.1~3.0ºC/mins, Falling approx 0.3~1.0ºC/mins | ||||||
Internal Material | SUS 304# stainless steel Mirro polished. | ||||||
External Material | Original Matt stainless stell color or white painted | ||||||
Insulation Material | High temperature resistant , high density , formate chlorine , ethylacetum foam insulation materials | ||||||
Compressor | French 'Tecumseh' Brand, Germany Bizer Brand | ||||||
Power | AC380V 3 Phase 5 lines ,50/60HZ | ||||||
Weight (Approx ) kg | 150 |
![]() |
150L Programmable Temperature And Humidity Environmental Cycling Chambers Images |